1,259.35Dec 18, 2025 EOD
| Travel Food Services Ltd | Industry : (Quick Service Restaurant) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544443 | NSE Symbol: | TRAVELFOOD | P/E(TTM): | 51.36 |
| ISIN Demat: | INE103V01028 | Div & Yield%: | 0.67 | EPS(TTM): | 24.52 |
| Book Value(₹): | 68.29 | Market Cap(₹Cr.): | 16,583.06 | Face Value(₹): | 1.00 |
| Travel Food Services Ltd | ||
|---|---|---|
| Industry : (Quick Service Restaurant) | ||
| BSE Code: | 544443 | |
| NSE Symbol: | TRAVELFOOD | |
| P/E(TTM): | 51.36 | |
| ISIN Demat: | INE103V01028 | |
| Div & Yield%: | 0.67 | |
| EPS(TTM): | 24.52 | |
| Book Value(₹): | 68.29 | |
| Market Cap(₹Cr.): | 16,583.06 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,259.35Dec 18, 2025 EOD |
1258.5Dec 18, 2025 EOD |
| Today's Change(₹) |
10.20 (0.82 %) |
0.90 (0.07 %) |
| Open(₹) |
1,249.20
|
1,256.90
|
| Prev Close(₹) |
1,249.15
|
1,257.60
|
| Volume |
675
|
19037
|
| Today's Range(₹) |
1,260.00 - 1,227.15
|
1,262.00 - 1,227.20
|
| 52-Week Range(₹) |
1,443.00 - 1,227.15
|
1,445.00 - 1,008.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1258.5(x 13)
|
1258.5(x 13)
|